loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 213.10 9.91 12.79
Equity-ICICI Bank Apr 30, 2025 159.82 7.43 16.21
Equity-Reliance Industr Apr 30, 2025 147.53 6.86 15.70
Equity-Infosys Apr 30, 2025 90.01 4.19 6.12
Equity-Bharti Airtel Apr 30, 2025 78.31 3.64 12.94
Equity-Larsen & Toubro Apr 30, 2025 66.82 3.11 9.33
Equity-Kotak Mah. Bank Apr 30, 2025 66.24 3.08 1.70
Equity-Chola Financial Apr 30, 2025 65.24 3.04 6.43
Equity-ITC Apr 30, 2025 63.87 2.97 11.34
Equity-Axis Bank Apr 30, 2025 63.40 2.95 15.06
Equity-St Bk of India Apr 30, 2025 63.09 2.93 16.83
Equity-Bajaj Holdings Apr 30, 2025 59.87 2.78 -4.01
Equity-TCS Apr 30, 2025 58.71 2.73 1.76
Equity-M & M Apr 30, 2025 57.11 2.66 9.87
Equity-DLF Apr 30, 2025 45.85 2.13 12.30
Equity-Indus Towers Apr 30, 2025 44.90 2.09 0.00
Equity-Bajaj Finance Apr 30, 2025 43.17 2.01 -3.48
Equity-Power Grid Corpn Apr 30, 2025 43.04 2.00 5.89
Equity-Maruti Suzuki Apr 30, 2025 42.90 2.00 16.35
Equity-Interglobe Aviat Apr 30, 2025 42.00 1.95 2.62
Equity-NTPC Apr 30, 2025 40.77 1.90 8.32
Equity-SBI Life Insuran Apr 30, 2025 38.85 1.81 14.08
Equity-Sun Pharma.Inds. Apr 30, 2025 38.34 1.78 5.63
Equity-Grasim Inds Apr 30, 2025 38.33 1.78 4.84
Reverse Repo-Reverse Repo Apr 30, 2025 35.84 1.67 -21.12
Equity-O N G C Apr 30, 2025 34.22 1.59 15.75
Equity-Tech Mahindra Apr 30, 2025 33.34 1.55 5.98
Equity-Samvardh. Mothe. Apr 30, 2025 33.32 1.55 27.20
Equity-Hind. Unilever Apr 30, 2025 32.79 1.53 3.69
Equity-Restaurant Brand Apr 30, 2025 32.41 1.51 28.67
Equity-Hexaware Tech. Apr 30, 2025 30.67 1.43 -0.18
Equity-Eternal Ltd Apr 30, 2025 30.23 1.41 15.28
Equity-LTIMindtree Apr 30, 2025 26.91 1.25 2.12
Equity-Aditya Bir. Fas. Apr 30, 2025 23.72 1.10 0.00
Equity-Varun Beverages Apr 30, 2025 23.51 1.09 -3.21
Equity-Sagility India Apr 30, 2025 23.01 1.07 -4.31
Equity-Trent Apr 30, 2025 20.69 0.96 -2.87
Equity-Hindalco Inds. Apr 30, 2025 20.61 0.96 9.84
Equity-Titan Company Apr 30, 2025 20.37 0.95 10.33
Equity-Apollo Hospitals Apr 30, 2025 18.84 0.88 5.45
Equity-Home First Finan Apr 30, 2025 15.98 0.74 0.00
Equity-Bansal Wire Inds Apr 30, 2025 13.66 0.64 -7.65
Net CA & Others-Net CA & Others Apr 30, 2025 4.90 0.23 -25.78
Equity-Flair Writing Apr 30, 2025 3.41 0.16 0.00