loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2024 34.94 4.15 53.12
Equity-HDFC Bank Apr 30, 2024 34.11 4.05 51.61
Equity-Bharti Hexacom Apr 30, 2024 30.79 3.66 0.00
Equity-St Bk of India Apr 30, 2024 29.58 3.51 33.94
Equity-Phoenix Mills Apr 30, 2024 29.13 3.46 13.25
Equity-Axis Bank Apr 30, 2024 28.81 3.42 35.28
Equity-Bajaj Holdings Apr 30, 2024 28.38 3.37 9.02
Equity-Tech Mahindra Apr 30, 2024 28.03 3.33 11.82
Equity-Infosys Apr 30, 2024 27.82 3.30 9.34
Equity-Interglobe Aviat Apr 30, 2024 27.74 3.29 12.22
Equity-LTIMindtree Apr 30, 2024 27.61 3.28 9.27
Equity-Grasim Inds Apr 30, 2024 27.49 3.26 5.44
Equity-Vedant Fashions Apr 30, 2024 27.48 3.26 10.60
Equity-NTPC Apr 30, 2024 27.10 3.22 8.16
Equity-Chola Financial Apr 30, 2024 26.91 3.19 5.73
Equity-TCS Apr 30, 2024 26.80 3.18 5.32
Equity-Jindal Steel Apr 30, 2024 26.79 3.18 9.48
Equity-Religare Enterp. Apr 30, 2024 25.98 3.08 4.92
Equity-Bharat Electron Apr 30, 2024 25.72 3.05 16.00
Equity-Bharti Airtel Apr 30, 2024 25.59 3.04 7.63
Equity-M & M Apr 30, 2024 25.18 2.99 12.23
Equity-Mankind Pharma Apr 30, 2024 25.09 2.98 2.77
Equity-Maruti Suzuki Apr 30, 2024 24.98 2.97 1.72
Equity-Apollo Hospitals Apr 30, 2024 23.20 2.75 -6.45
Equity-Varun Beverages Apr 30, 2024 23.05 2.74 5.78
Equity-Tata Consumer Apr 30, 2024 22.83 2.71 1.11
Equity-Larsen & Toubro Apr 30, 2024 22.63 2.69 -4.51
Equity-Reliance Industr Apr 30, 2024 21.83 2.59 -1.27
Equity-Titan Company Apr 30, 2024 21.63 2.57 -5.59
Equity-Kotak Mah. Bank Apr 30, 2024 21.12 2.51 -9.05
Equity-SBI Life Insuran Apr 30, 2024 20.33 2.41 -4.25
Equity-L T Foods Apr 30, 2024 14.25 1.69 14.97
Net CA & Others-Net CA & Others Apr 30, 2024 9.29 1.10 -68.12